Website Created by KFTO |
Plantagenet Family Tree |
|
---|
Ernest Carl Wiseman Jr - Verrell Colleen Baughan - Melinda Ann Strauss - Lois Ann Raikes - Ruby Virginia Cesena
Residences1946 - Buckingham County, Virginia | |
|
|
---|
![]() | ||
3 Mar 1947 - | ||
![]() | Prince Edward County, Virginia | |
![]() | ||
![]() | ||
![]() | ||
![]() | 23 Jul 1968 - Charlotte County, Virginia | |
![]() | Montrell Louis Baughan & Frances Rosalland Mason |
![]() | ||
16 Oct 1951 - | ||
![]() | Indiana | |
![]() | ||
![]() | ||
![]() | ||
![]() | 31 Dec 1988 - henrico County, Virginia | |
![]() | Harry Joseph Strauss & Margaret Orpha Bottoms |
![]() | ||
5 Nov 1953 - | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | 4 Nov 1997 - Richmond, Virginia | |
![]() |
![]() | ||
2 Nov 1958 - | ||
![]() | San Diego County, California | |
![]() | ||
![]() | ||
![]() | ||
![]() | 14 Feb 2008 - Chesterfield County, Virginia | |
![]() | Henry Christian Cesena & Mary Lee Hedrick |
|
---|
Children
Last Updated - 28 Jan 2021 |
|
---|